Curriculum vitae
2015 | present | Post-doc, TU Munich |
2014 | | Scientific Assistant, Friedrich Schiller University Jena |
2014 | | Doctoral degree (magna cum laude), Friedrich Schiller University Jena |
2010- | 2014 | Doctoral project “Stability analysis of multitrophic functional-group interaction-networks - a novel modeling approach”, Friedrich Schiller University Jena |
2009 | | Scientific Assistant in Ecological Modeling, Helmholtz Centre for Environmental Research (UFZ) Leipzig |
2009 | | Diploma Biology, University Potsdam |
2008 | | Diploma project “Modeling on issues of sustainable production of biomass”, Helmholtz Centre for Environmental Research (UFZ) Leipzig |
Research area
Food web simulations/ Jena Experiment
Research interest
My current research addresses how terrestrial ecosystems respond to environmental changes and biodiversity loss across the coming decades. To advance mechanistic comprehension of ecosystem dynamics the consideration of biotic interactions across trophic levels is of prime importance. I use multi-species food webs and interaction webs of functional groups to model multitrophic ecosystems. I strive for a network approach that integrates the entire set of species and biotic interactions of an ecosystem at a medium level of complexity.