Dr. Marcus Guderle
Chair for Terrestrial Ecology
Department of Ecology and Ecosystemmanagement
Technische Universität München
Hans-Carl-von-Carlowitz-Platz 2
D-85350 Freising-Weihenstephan
Room: 1.1.2.4
Phone: +49.8161.71.4219
Fax: +49.8161.71.4427
Office:
Friedrich Schiller University Jena
Leutragraben 1, Jentower
Room 17N02
D-07743 Jena
Phone: +49.3641 949409
Fax: +49.3641 946302
E-mail: marcus.guderle[at]tum.de
Curriculum vitae
07/15- | present | Data manager of the Jena Experiment |
---|---|---|
06/15 | Doctoral degree - Friedrich-Schiller-University, Jena, Germany. Thesis: Towards understanding belowground resources acquisition: "Applying data driven methods for deriving root water uptake profiles in grasslands of different" diversity | |
02/13- | 04/13 | Research stay at the CNRS Ecotron, Montpellier, France. -Funded by ExpeER Ecosystem Research- |
07/10- | 06/15 | Friedrich-Schiller-University, Jena, Germany. Research associate and PhD student at the Department of Ecological Modeling, Institute of Geosciences |
04/10- | 06/10 | University of Technology, Dresden, Germany. Research assistant at the Department of Hydrology and Meteorology, collaboration in deficit irrigation experiments in the project IWAS APPM |
10/04- | 03/10 | Diploma of Hydrology, University of Technology, Dresden, Germany. Thesis: Untersuchung zu einer adaptiven Bewässerungssteuerung für ein von Regen beeinflusstes Weizenfeld. |
Research interest
- GIS
- Soil Science
- Interactions between unsaturated zone and land surface
- Plant-water-interactions
- Inverse modelling, simulation and optimization
- Data analyses and synthesis