2021
- Within-patch and edge microclimates vary over a growing season and are amplified during a heatwave: Consequences for ectothermic insects. Journal of Thermal Biology 99, 2021, 103006 more…
Department for Life Science Systems
TUM School of Life Sciences
Technische Universität München
Hans-Carl-von-Carlowitz-Platz 2
D-85350 Freising-Weihenstephan
Room: 1.2.2.3
Phone: +49.8161.71.2490
Fax: +49.8161.71.4427
E-mail: lina.ojeda[at]tum.de
05/2020- | present | present PhD student at the Chair of Terrestrial Ecology Department of Ecology Technische Universität München, Freising (Germany) under the supervision of Dr. R. Heinen and Prof. W. Weisser. Topic: Effects of intraspecific chemodiversity on the structure of ecological communities |
---|---|---|
02/2021- | 04/2021 | Research assistant. Department of Terrestrial Ecology. Netherlands Institute of Ecology (NIOO-KNAW), Wageningen (The Netherlands). Data analysis. Project: Changing Land Use: Enhancement of biodiversity and ecosystem functioning (CLUE). |
05/2020- | 08/2020 | Master internship: Identifying and understanding microhabitats in the context of climate change. Department of Terrestrial Ecology. Netherlands Institute of Ecology (NIOO-KNAW), Wageningen (The Netherlands). |
09/2018- | 08/2020 | M.Sc. Biology – Bio-interactions. Wageningen University and Research (WUR), Wageningen (The Netherlands). Thesis: Enhancing plant growth and plant defence by addition of waste stream from insect production on agricultural fields. Laboratory of Entomology. |
03/2016- | 07/2018 | Production Manager. Agrícola del Campo. Tenjo, Colombia |
02/2008- | 06/2013 | B.Sc. Biology. Universidad Nacional de Colombia, Bogotá (Colombia). |
09/2017 | Member of Entomological Research Group. Universidad Nacional de Colombia, Bogotá (Colombia). Member of the international research framework: Fundamental and Applied Research in Insect Sensing (FARIS). |
Research in Bio-interactions. I am interested in insect-plant-soil interactions including molecular, ecological, and chemical aspects, and how plant-mediated effects and plant diversity shape multi-trophic interactions.
Project: Ecology and Evolution of Intraspecific Chemodiversity of Plants. P7: Effects of intraspecific chemodiversity on the structure of ecological communities. DFG (2021-2024).
https://www.uni-bielefeld.de/fakultaeten/biologie/forschung/verbuende/chemodiversity/projects/p7/